MODEL
| System Specifications | ||
| Rated Output Power | 5000 W | |
| Rated Output Apparent Power | 5000VA | |
| Capacity Range | 5.1 kWh
(96% DoD) |
10kWh
(96% DoD) |
| Battery Chemistry | LFP (LiFePO₄) | |
| IP Protection | IP21 | |
| Warranty | 3 Years | |
| Inverter Technical Specifications | |||
| Rated Output Apparent Power (Backup Port) | 5200VA | Max. AC Input Power (Grid Port) | 5800 W |
| Max. PV Input Power | 6500 W | Rated Output Current (Grid Port) | 22.6 A |
| Max. PV Input Current | 17A | Max. AC Output Current (Grid Port) | 22.6 A |
| Max. PV Input Voltage | 450V | Rated Output Current (Backup Port) | 22.6 A |
| Start-Up Input Voltage | 90V | Max. AC Output Current(Backup Port) | 22.6 A |
| Rated PV Input Voltage | 360V | Max. Inverter Efficiency | >93% |
| MPPT Voltage Range | 150~430 VDC | Conversion time | 10ms(UPS、VDE4105)
20ms(APL) |
| Max. PV Charging Current | 80A | Max.Grid Charging Current | 60 A |
| Rated Voltage | 230 V | Max. Discharging Power | 5200 W |
| Rated Frequency | 50/60 Hz | Grid certification | IEC61727/62116,EN50549-1 |
| Rated Output Apparent Power (Grid Port) | 5200 VA | EMC | IEC/EN 61000-6-1/2/3/4, IEC/EN62109-1,IEC/EN 62109-2 |
| Communication | WIFI | Relative Humidity | 0 ~ 90% (No Condensation) |
| Battery Technical Specifications | |||
| Battery Capacity | 5.12kWh | 10.24kWh | |
| Battery Nominal Voltage | 51.2V | ||
| Operating Temperature Range | 0°C~60°C | ||
| Max. Modules in Parallel | 6 | ||
| Max. Charging Current | 100A | 120A | |
| Max. Discharging Current | 120A | 120A | |
| Dimensions (W x D x H) | 440 x 160x 1020mm | 440 x 160x 1360mm | |
| Weight | 68kg | 111kg | |
*1 Test conditions: Based on the factory date, charge and discharge rate at 0.2C at 100% discharge depth (DoD) and 25 °C
*2 The weight of the battery module is based on the actual product, with a tolerance of ±3% allowed
*3 The installation of battery packs related to produe quality assurance, safe and stable operation. Please follow the requirements of the user manual for standardized installation, use, and routine maintenance
