




MARSTE Power Lithium-Iron Phosphate batteries offer superb improvement in characteristics compared to lead-acid technology. Due to the extreme cycle and calendar life, the MARSTE series is an excellent long-term investment for your applications. Powerful, light weight, safe, and intelligent,MTP batteries are the future of the energy storage you can have right now!

| Model | Voltage(v) | Capacity(Ah) | Discharge current(A) | Peak Discharge Current (A) | Energy (Wh) |
Dimensions L*W*H(mm) | Weight(Kg) |
| MTP12.8-6 | 12.8 | 6 | 10 | 50 | 76.8 | 152*65*85 | 0.92 |
| MTP12.8-12 | 12.8 | 12 | 15 | 80 | 153.6 | 152*98*97 | 1.50 |
| MTP12.8-18 | 12.8 | 18 | 20 | 80 | 230.4 | 152*98*97 | 2.50 |
| MTP12.8-24 | 12.8 | 24 | 30 | 110 | 307.2 | 181*76*165 | 3.20 |
| MTP12.8-30 | 12.8 | 30 | 30 | 110 | 384 | 194*132*170 | 4.00 |
| MTP12.8-50 | 12.8 | 50 | 50 | 180 | 640 | 198*166*170 | 6.30 |
| MTP12.8-80 | 12.8 | 80 | 80 | 280 | 1049.6 | 306*172*215 | 10.50 |
| MTP12.8-100 | 12.8 | 100 | 100 | 320 | 1280 | 330*172*214 | 10.80 |
| MTP12.8-150 | 12.8 | 150 | 150 | 450 | 1920 | 339*185*218 | 18.70 |
| MTP12.8-200 | 12.8 | 200 | 200 | 600 | 2560 | 483*170*240 | 23.00 |
| MTP12.8-280 | 12.8 | 280 | 200 | 150 | 3584 | 522*238*218 | 29.70 |
| MTP25.6-6 | 25.6 | 6 | 20 | 80 | 153.6 | 181*76*165 | 3.10 |
| MTP25.6-12 | 25.6 | 12 | 20 | 80 | 307.2 | 181*76*165 | 3.10 |
| MTP25.6-18 | 25.6 | 18 | 20 | 80 | 460.8 | 198*166*170 | 5.00 |
| MTP25.6-24 | 25.6 | 24 | 20 | 80 | 614.4 | 198*166*170 | 6.00 |
| MTP25.6-30 | 25.6 | 30 | 30 | 110 | 768 | 198*166*170 | 7.20 |
| MTP25.6-50 | 25.6 | 50 | 50 | 150 | 1280 | 330*172*215 | 12.20 |
| MTP25.6-80 | 25.6 | 80 | 80 | 280 | 2099.2 | 406*174*207 | 18.80 |
| MTP25.6-100 | 25.6 | 100 | 100 | 300 | 2560 | 483*170*240 | 22.40 |
| MTP25.6-150 | 25.6 | 150 | 150 | 450 | 3840 | 522*238*218 | 35.20 |
| MTP25.6-200 | 25.6 | 200 | 200 | 600 | 5120 | 520*268*221 | 43.40 |
*The MTP series ranae includes but is not imited to the above models! Please contact us for more information