MTYL SERIES

Low Voltage

Hybrid Three-Phase EU Inverter

MTYL3-24KW

Product Specifications
Low Voltage Inverter MTYL3-12KW MTYL3-15KW MTYL3-18KW MTYL3-20KW MTYL3-24W
PV(Dc Input) Recommended max.PV input power 24000W 30000W 36000W 40000W 48000W
Max.input voltage(Voc) 1000V 1000V 1000V 1000V 1000V
MPPT operating voltage range 150-950VDC 150-950VDC 150-950VDC 150-950VDC 150-950VDC
Number of MPPT 2 2 2 2 2
Max. number of input strings per MPPT 2 2 2 2 2
Max. input current per MPPT 4*20A 4*20A 4*20A 4*20A 4*20A
Max.short-circuit current per MPPT 4*30A 4*30A 4*30A 4*30A 4*30A
On-Grid(Bidirection) Rated input power 12000W 15000W 18000W 20000W 24000W
Rated input current 34A 44A 52A 58A 60A
Rated grid voltage 220/230/240VAC 220/230/240VAC 220/230/240VAC 220/230/240VAC 220/230/240VAC
THDi <5% <5% <5% <5% <5%
Power factor -0.8~+0.8 -0.8~+0.8 -0.8~+0.8 -0.8~+0.8 -0.8~+0.8
Battery parameter (Bidirection)  Battery type LiFePO4/Lead-acid LiFePO4/Lead-acid LiFePO4/Lead-acid LiFePO4/Lead-acid LiFePO4/Lead-acid
Battery voltage range 40-60V 40-60V 40-60V 40-60V 40-60V
Rate Battery Voltage 51.2V 51.2V 51.2V 51.2V 51.2V
Max.charge current 250A 315A 350A 390A 490A
BMS communication current 485;CAN 485;CAN 485;CAN 485;CAN 485;CAN

Back-up Output

(AC Output)

Rated output power 12000W/12000VA 15000W/15000VA 18000W/18000VA 20000W/20000VA 24000W/24000VA
Rated output current 17A 22 A 26A 29A 35A
Rate output Voltage 220/230/240V a.c, L+N+PE
Frequency 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Surge power 110% 600s/ 120% 300s/ 150% 60s/200% 10s
THDv (@ linear load) <3% <3% <3% <3% <3%
Switching time <20ms <20ms <20ms <20ms <20ms
Efficiency Peak efficiency 99.9%  99.9% 99.9% 99.9% 99.9%
Max.MPPT efficiency 97.5% 98.0% 98.0% 98.0% 98.0%
Protection protection √Output over voltage √Output over current √Short circuit √Surge √Temperature √Anti-Islandmg 
Surge protection PV: Type II, AC: Type III 
IP rating IP66  IP66 IP66 IP66  IP66 
General Parameters Operating temperature range -25 – +60 °C (linely derating to 60% when exceed +45 to +60
Relative humidity range 0-100% (non-condensing) 
Max. operating altitude 4000 m(>2000 Derating) 4000 m(>2000 Derating) 4000 m(>2000 Derating) 4000 m(>2000 Derating) 4000 m(>2000 Derating) 
Installation type Wall-mounted Wall-mounted Wall-mounted Wall-mounted  Wall-mounted 
Cooling mode Intelligent Air Cooling Intelligent Air Cooling Intelligent Air Cooling Intelligent Air Cooling Intelligent Air Cooling
Communication RS485 RS485 RS485 RS485 RS485
Display LCD+APP LCD+APP LCD+APP LCD+APP  LCD+APP
Mechanical Specifications Inverter dimensions (L*W*H)(mm) 448*265*660 448*265*660 448*265*660 448*265*660 448*265*660
Net weight (kg) 40 45 45 45 45
Carton dimensions (L*W*H)(mm) 543*405*855 543*405*855 543*405*855 543*405*855 543*405*855
Gross weight (kg) 55  55 55 55  55
Warranty Period 1 Years 
Recommend Products
Product Inquiry
If you are interested in our products, you can leave us a message