
Grid & Off-Grid Running, Supports Battery Power Export
LCD Capacitive Touch Screen
Easy-to-use screen shows real-time current, voltage, power, energy and fault alerts.

IP20 Protection Designed for Hard Outdoor Environments
Waterproof & dustproof build resists rain, wind, moisture, salt mist and washdown, keeping steady long-run performance.
| High frequency parallel inverter | MTHB-6KW | MTHB-8KW | MTHB-11KW | |
| PV(Dc Input) | Recommended max.PV input power | 6200W | 8600W | 11000W |
| Max.input voltage(Voc) | 280V | 280V | 280V | |
| MPPT operating voltage range | 60-500VDC | 90-500VDC | 90-500VDC | |
| Number of MPPT | 1 | 2 | 2 | |
| Max. number of input strings per MPPT | 1 | 2 | 2 | |
| Max. input current per MPPT | 27A | 27A/27A | 27A/27A | |
| Max.short-circuit current per MPPT | 27A | 27A | 27A | |
| Grid(AC Input) | Max input power | 8500W | 2x6500W | 2x6500W |
| Max input current | 27A | 27A/27A | 27A/27A | |
| Rated grid voltage | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC | |
| Rated grid frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
| Acceptable range | (Normal Mode):90-280Vac (UPS Mode):170-280Vac | (Normal Mode):90-280Vac (UPS Mode):170-280Vac | (Normal Mode):90-280Vac (UPS Mode):170-280Vac | |
| Standard output current | 26.9A | 37.4A | 47.8A | |
|
Battery parameter (Bidirection) |
Battery type | LiFePO4/Lead-acid | LiFePO4/Lead-acid | LiFePO4/Lead-acid |
| Battery voltage range | 56.4VDC | 56.4VDC | 56.4VDC | |
| Rate Battery Voltage | 48VDC | 48VDC | 48VDC | |
| Max.charge current | 120A | 150A | 150A | |
|
Back-up Output (AC Output) |
Rated output power | 6200W/12400VA | 8600W/17200VA | 11000W/22000VA |
| Rated output current | 48VDC | 48VDC | 48VDC | |
| Rate output Voltage | 220/230/240VAC±5% | 220/230/240VAC±5% | 220/230/240VAC±5% | |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
| Surge power | 12400VA 2s | 17200VA 2s | 22000VA 2s | |
| THDv (@ linear load) | <3% | <3% | <3% | |
| Switching time | 10ms typical (For UPS) 20ms typical(For Home Appliances) | |||
|
Efficiency |
Peak efficiency | 95% | 95% | 95% |
| Max.MPPT efficiency | 92% | 92% | 92% | |
|
Protection |
Inner protection | √Output short-circuit protection √Output overvoltage protection √Output low voltage protection | ||
| Surge protection | PV: Type III, AC: Type III | |||
| IP rating | IP20 | |||
|
General Parameters |
Operating temperature range | -10℃~50℃ | ||
| Relative humidity range | 20%~95% | 20%~95% | 20%~95% | |
| Max. operating altitude | >1000m derating | >1000m derating | >1000m derating | |
| Standby self-consumption | 8W | 8W | 8W | |
| Installation type | Wall-mounted | Wall-mounted | Wall-mounted | |
| Cooling mode | Fan cooling | Fan cooling | Fan cooling | |
| communication | RS232 | RS232 | RS232 | |
| Display | LCD | LCD | LCD | |
| Mechanical Specifications | Inverter dimensions (L*W*H)(mm) | 495*312*125 | 570.8*500*148.2 | 570.8*500*148.2 |
| Net weight (kg) | 10.73 | 19.31 | 19.31 | |
| Carton dimensions (L*W*H)(mm) | 565*385*195 | 708*570*241 | 708*570*241 | |
| Gross weight (kg) | 12.14 | 22.6 | 22.6 | |
| Warranty Period | 2 Years | |||