| Low Voltage Inverter | MTYL2-8KW | MTYL2-10KW | MTYL2-12KW | MTYL2-15KW | |
| PV(Dc Input) | Recommended max.PV input power | 12000W | 15000W | 18000W | 22500W |
| Max.input voltage(Voc) | 550V | 550V | 550V | 550V | |
| Number of MPPT | 3 | 3 | 3 | 3 | |
| Max. number of input strings per MPPT | 2 | 2 | 2 | 2 | |
| Max. input current per MPPT | 26+26+26A | 26+26+26A | 26+26+26A | 26+26+26A | |
| Max.short-circuit current per MPPT | 26+26+26A | 26+26+26A | 26+26+26A | 26+26+26A | |
| On-Grid(Bidirection) | Rated input power | 8000W | 10000W | 12000W | 15000W |
| Rated input current | 33.4A | 41.7A | 50A | 62.5A | |
| Rated grid voltage | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC | |
| THDi | <3% | <3% | <53% | <3% | |
| Power factor | -0.8~+0.8 | -0.8~+0.8 | -0.8~+0.8 | -0.8~+0.8 | |
| Battery parameter (Bidirection) | Battery type | LiFePO4/Lead-acid | LiFePO4/Lead-acid | LiFePO4/Lead-acid | LiFePO4/Lead-acid |
| Battery voltage range | 40-60V | 40-60V | 40-60V | 40-60V | |
| Rate Battery Voltage | 51.2V | 51.2V | 51.2V | 51.2V | |
| Max.charge current | 167A | 210A | 250A | 275A | |
| BMS communication current | 485;CAN | 485;CAN | 485;CAN | 485;CAN | |
|
Back-up Output (AC Output) |
Rated output power | 8000W/8000VA | 10000W/10000VA | 12000W/12000VA | 15000W/15000VA |
| Rated output current | 33.4A | 41.7A | 50A | 62.5A | |
| Rate output Voltage | 120Vac / 240Vac(Split phase),208Vac(2/3phase) | ||||
| Frequency | 60Hz | 60Hz | 60Hz | 60Hz | |
| Surge power | 200% overload(<10s) | 200% overload(<10s) | 200% overload(<10s) | 200% overload(<10s) | |
| THDv (@ linear load) | <3% | <3% | <3% | <3% | |
| Switching time | <10ms | <10ms | <10ms | <10ms | |
| Efficiency | Peak efficiency | 99.5% | 99.5% | 99.5% | 99.5% |
| Max.MPPT efficiency | 97.5% | 97.5% | 97.5% | 97.5% | |
| Protection | protection | √Overload √Over temperature √Short circuit √Anti-islanding | |||
| Surge protection | PV: Type II, AC: Type III | ||||
| IP rating | IP66 | IP66 | IP66 | IP66 | |
| General Parameters | Operating temperature range | 0-100% (non-condensing) | |||
| Relative humidity range | 0-100% (non-condensing) | ||||
| Max. operating altitude | 4000 m(>2000 Derating) | 4000 m(>2000 Derating) | 4000 m(>2000 Derating) | 4000 m(>2000 Derating) | |
| Installation type | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | |
| Cooling mode | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | |
| C ommunication | RS485 | RS485 | RS485 | RS485 | |
| Display | LCD+APP | LCD+APP | LCD+APP | LCD+APP | |
| Mechanical Specifications | Inverter dimensions (L*W*H)(mm) | 466*242*756 | 466*242*756 | 466*242*756 | 466*242*756 |
| Net weight (kg) | 45 | 45 | 45 | 45 | |
| Carton dimensions (L*W*H)(mm) | 635*340*865 | 635*340*865 | 635*340*865 | 635*340*865 | |
| Gross weight (kg) | 52 | 52 | 52 | 52
1 Years |
|
| Warranty Period | 1 Years | ||||