| MTY-3.6KW | MTY-5KW | MTY-6KW | ||
| PV(Dc Input) | Recommended max.PV input power | 4800W | 8000W | 8000W |
| Max.input voltage(Voc) | 600V | 600V | 600V | |
| MPPT operating voltage range | 120V-550V | 120V-550V | 120V-550V | |
| Number of MPPT | 1 | 2 | 2 | |
| Max. number of input strings per MPPT | 1 | 1 | 1 | |
| Max. input current per MPPT | 13A | 13/13A | 13/13A | |
| Max.short-circuit current per MPPT | 20A | 20A | 20A | |
| On-Grid(Bidirection) | Rated input power | 3600W | 5000W | 6000W |
| Rated input current | 15.7A | 21.7A | 26.1A | |
| Rated grid voltage | 230V(L,N,PE) 50/60Hz | 230V(L,N,PE) 50/60Hz | 230V(L,N,PE) 50/60Hz | |
| THDi | <3% | <3% | <3% | |
| Power factor | -0.8~+0.8 | -0.8~+0.8 | -0.8~+0.8 | |
| Battery parameter (Bidirection) | Battery type | SLA &LiFePO4 | SLA &LiFePO4 | SLA &LiFePO4 |
| Battery voltage range | 40-60V | 40-60V | 40-60V | |
| Rate Battery Voltage | 48Vdc | 48Vdc | 48Vdc | |
| Max.charge/discharge current | 50A | 100A | 100A | |
| BMS communication mode | 485;CAN | 485;CAN | 485;CAN | |
|
Back-up Output (AC Output) |
Rated output power | 3600W/3600VA | 5000W/5000VA | 6000W/6000VA |
| Rated output current | 15.7A | 21.7A | 26.1A | |
| Rate output Voltage | 230V(L,N,PE)50/60Hz | 230V(L,N,PE)50/60Hz | 230V(L,N,PE)50/60Hz | |
| Surge power | 3960VA | 5500VA | 6600VA | |
| THDv (@ linear load) | <3% | <3% | <3% | |
| Switching time | <10ms | <10ms | <10ms | |
| Efficiency |
Max.MPPT efficiency | 99.90% | 99.90% | 99.90% |
| Max. efficiency | 97.20% | 98.00% | 98.00% | |
| European efficiency | 96.40% | 97.10% | 97.10% | |
| Battery charging/discharging | 94.00% | 94.00% | 94.00% | |
| Protection | Protection | √DC switch √PV reverse connection protection √Battery reverse connection protection
√Output short-circuit protection √Output overvoltage protection √Insulation impedance detection √Residual current detection √Anti-island protection |
||
| Surge protection | PV: Type III, AC: Type III | |||
| IP rating | IP65 | IP65 | IP65 | |
| General Parameters | Operating temperature range | -25~60℃ | -25~60℃ | -25~60℃ |
| Relative humidity range | 0~95% | 0~95% | 0~95% | |
| Installation type | Wall mounted | Wall mounted | Wall mounted | |
| Cooling mode | Natural cooling | Natural cooling | Natural cooling | |
| Communication | Wi-Fi; R485; CAN; GPRS | Wi-Fi; R485; CAN; GPRS | Wi-Fi; R485; CAN; GPRS | |
| Display | LCD;APP | LCD;APP | LCD;APP | |
| Mechanical Specifications | Inverter dimensions (L*W*H)(mm) | 535*485*198.5 | 535*485*198.5 | 535*485*198.5 |
| Net weight (kg) | 27.5 | 29 | 29 | |
| Carton dimensions (L*W*H)(mm) | 715*565*331 | 715*565*331 | 715*565*331 | |
| Gross weight (kg) | 31.5 | 34.5 | 34.5 | |
| Warranty | 5 Years Standard (10/15 Years Optional) | |||