| MTY3-10KW | MTY3-12KW | MTY3-15KW | ||
| PV(Dc Input) | Recommended max.PV input power | 22800W | 22800W | 22800W |
| Max.input voltage(Voc) | 1000V | 1000V | 1000V | |
| MPPT operating voltage range | 200-850V(@200V start up) | 200-850V(@200V start up) | 200-850V(@200V start up) | |
| Number of MPPT | 2 | 2 | 2 | |
| Max. number of input strings per MPPT | 1+2 | 1+2 | 1+2 | |
| Max. input current per MPPT | 15A+30A | 15A+30A | 15A+30A | |
| Max.short-circuit current per MPPT | 19.5/40A | 19.5/40A | 19.5/40A | |
| On-Grid(Bidirection) | Rated input power | 10000W | 12000W | 15000W |
| Rated input current | 14.5A | 17.4A | 21.7A | |
| Rated grid voltage | 400V(L1,L2,L3,N,PE)50/60Hz | 400V(L1,L2,L3,N,PE)50/60Hz | 400V(L1,L2,L3,N,PE)50/60Hz | |
| THDi | <3% | <3% | <3% | |
| Power factor
Battery type |
0.8~+0.8
SLA &LiFePO4 |
0.8~+0.8
SLA &LiFePO4 |
0.8~+0.8
SLA &LiFePO4 |
|
| Battery parameter (Bidirection) | ||||
| Battery voltage range | 160-180V | 160-180V | 160-180V | |
| Rate Battery Voltage | 400V | 400V | 400V | |
| Max.charge/discharge current | 50A | 50A | 50A | |
| BMS communication mode | 485;CAN | 485;CAN | 485;CAN | |
|
Back-up Output (AC Output) |
Rated output power | 10000W/10000VA | 12000W/12000VA | 15000W/15000VA |
| Rated output current | 14.5A | 17.4A | 21.7A | |
| Rate output Voltage | 400V(L1.L2,L3,N,PE)50/60Hz | 400V(L1.L2,L3,N,PE)50/60Hz | 400V(L1.L2,L3,N,PE)50/60Hz | |
| Surge power | 11000VA | 13200VA | 16500VA | |
| THDv (@ linear load) | <3% | <3% | <3% | |
| Switching time | <10ms | <10ms | <10ms | |
| Efficiency | Max.MPPT efficiency | 99.90% | 99.90% | 99.90% |
| Max. efficiency | 98.00% | 98.00% | 98.00% | |
| European efficiency | 97.50% | 97.50% | 97.50% | |
| Battery charging/discharging | 97.00% | 97.00% | 97.00% | |
| Protection | Protection | √DC switch √PV reverse connection protection √Battery reverse connection protection
√Output short-circuit protection √Output overvoltage protection √Insulation impedance detection √Residual current detection √Anti-island protection |
||
| Surge protection | PV: Type III, AC: Type III | |||
| IP rating | IP65 | IP65 | IP65 | |
| General Parameters | Operating temperature range | -20~60℃ | -20~60℃ | -20~60℃ |
| Relative humidity range | 10~90% | 10~90% | 10~90% | |
| Installation type | Wall mounted | Wall mounted | Wall mounted | |
| Cooling mode | Smart cooling | Smart cooling | Smart cooling | |
| Communication | Wi-Fi; R485; CAN; GPRS | Wi-Fi; R485; CAN; GPRS | Wi-Fi; R485; CAN; GPRS | |
| Display | LCD;APP | LCD;APP | LCD;APP | |
| Mechanical Specifications | Inverter dimensions (L*W*H)(mm) | 480*425*202 | 480*425*202 | 480*425*202 |
| Net weight (kg) | 25 | 26 | 27 | |
| Carton dimensions (L*W*H)(mm) | 637*545*326 | 637*545*326 | 637*545*326 | |
| Gross weight (kg) | 29 | 30 | 31 | |
| Warranty Period | 1 Years | |||