MTYL SERIES

Low Voltage

Hybrid Single-Phase Inverter

MTYL10-16KW

Product Specifications
Low Voltage Inverter MTYL-10KW MTYL-12KW MTYL-14KW MTYL-16KW
PV(Dc Input) Recommended max.PV input power 15000W 18000W 22500W 22500W
Max.input voltage(Voc) 550V 550V 550V 550V
MPPT operating voltage range 80-520VDC 80-520VDC 80-520VDC 80-520VDC
Number of MPPT 3 3 3 3
Max. number of input strings per MPPT 2 2 2 2
Max. input current per MPPT 26/26/26A 26/26/26A 26/26/26A 26/26/26A
Max.short-circuit current per MPPT 39/39/39A 39/39/39A 39/39/39A 39/39/39A
On-Grid(Bidirection) Rated input power 10000W 12000W 14000W 16000W
Rated input current 43.5A 52.2A 60.9A 69.6A
Rated grid voltage 220/230/240VAC 220/230/240VAC 220/230/240VAC 220/230/240VAC
THDi <3% <3% <53% <3%
Power factor -0.8~+0.8 -0.8~+0.8 -0.8~+0.8 -0.8~+0.8
Battery parameter (Bidirection)  Battery type LiFePO4/Lead-acid LiFePO4/Lead-acid LiFePO4/Lead-acid LiFePO4/Lead-acid
Battery voltage range 40-60V 40-60V 40-60V 40-60V
Rate Battery Voltage 51.2V 51.2V 51.2V 51.2V
Max.charge current 220A 250A 275A 275A
BMS communication current 485;CAN 485;CAN 485;CAN 485;CAN

Back-up Output

(AC Output)

Rated output power 10000W/10000VA 12000W/12000VA 14000W/14000VA 14000W/14000VA
Rated output current 43.5A 52.2A 60.9A 69.9A
Rate output Voltage 220/230/240V a.c, L+N+PE
Frequency 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Surge power 24000VA(<10s) 24000VA(<10s) 24000VA(<10s) 24000VA(<10s)
THDv (@ linear load) <2% <2% <2% <2%
Switching time <10ms <10ms <10ms <10ms
Efficiency Peak efficiency 99.9% 99.9% 99.9% 99.9%
Max.MPPT efficiency 97.8% 97.8% 97.8% 98.0%
Protection protection √Output over voltage √Output over current √Short circuit √Surge √Temperature
Surge protection PV: Type II, AC: Type III
IP rating IP65 IP65 IP65 IP65
General Parameters Operating temperature range 0-100% (non-condensing)
Relative humidity range 0-100% (non-condensing)
Max. operating altitude <4000m <4000m <4000m <4000m
Installation type Wall-mounted Wall-mounted Wall-mounted Wall-mounted
Cooling mode Intelligent Air Cooling Intelligent Air Cooling Intelligent Air Cooling Intelligent Air Cooling
Communication RS485 RS485 RS485 RS485
Display LCD+LED LCD+LED LCD+LED LCD+LED
Mechanical Specifications Inverter dimensions (L*W*H)(mm) 472*252*606 472*252*606 472*252*606 472*252*606
Net weight (kg) 45 45 45 45
Carton dimensions (L*W*H)(mm) 575*352*745 575*352*745 575*352*745 575*352*745
Gross weight (kg) 48 48 48 48
Warranty Period 1 Years
Recommend Products
Product Inquiry
If you are interested in our products, you can leave us a message