MTYL SERIES

Low Voltage

Hybrid Single-Phase Inverter

MTYL3-8KW

Product Specifications
Low Voltage Inverter MTYL-3KW MTYL-3.6KW MTYL-4KW MTYL-4.6KW MTYL-5KW MTYL-6KW MTYL-7KW MTYL-8KW
PV(Dc Input) Recommended max.PV input power 4500W 5400W 6000W 6900W 7500W 9000W 10500W 12000W
Max.input voltage(Voc) 550V 550V 550V 550V 550V 550V 550V 550V
MPPT operating voltage range 120-550VDC 120-550VDC 120-550VDC 120-550VDC 120-550VDC 120-550VDC 120-550VDC 120-550VDC
Number of MPPT 2 2 2 2 2 2 2 2
Max. number of input strings per MPPT 1 1 1 1 1 1 1 1
Max. input current per MPPT 15A/15A 15A/15A 15A/15A 15A/15A 18A/18A 18A/18A 18A/18A 18A/18A
Max.short-circuit current per MPPT 24/24A 24/24A 24/24A 24/24A 24/24A 24/24A 24/24A 24/24A
On-Grid(Bidirection) Rated input power 3000W 3600W 4000W 4600W 5000W 6000W 7000W 8000W
Rated input current 13A 16A 17A 20A 21A 26A 30.4A 34.8A
Rated grid voltage 220/230/240VAC 220/230/240VAC 220/230/240VAC 220/230/240VAC 220/230/240VAC 220/230/240VAC 220/230/240VAC 220/230/240VAC
THDi <5% <5% <5% <5% <5% <5% <5% <5%
Power factor -0.8~+0.8 -0.8~+0.8 -0.8~+0.8 -0.8~+0.8 -0.8~+0.8 -0.8~+0.8 -0.8~+0.8 -0.8~+0.8
Battery parameter (Bidirection)  Battery type LiFePO4 LiFePO4 LiFePO4 LiFePO4 LiFePO4 LiFePO4 LiFePO4 LiFePO4
Battery voltage range 45-58V 45-58V 45-58V 45-58V 45-58V 45-58V 45-58V 45-58V
Rate Battery Voltage 51.2V 51.2V 51.2V 51.2V 51.2V 51.2V 51.2V 51.2V
Max.charge current 60A 70A 80A 90A 100A 110A 140A 160A
BMS communication current 485;CAN 485;CAN 485;CAN 485;CAN 485;CAN 485;CAN 485;CAN 485;CAN

Back-up Output

(AC Output)

Rated output power 3000W/3000VA 3600W/3600VA 4000W/4000VA 4600W/4600VA 5000W/5000VA 6000W/6000VA 7000W/7000VA 8000W/8000VA
Rated output current 13A 16A 17A 20A 21A 26A 30.4A 34.8A
Rate output Voltage 220/230/240V a.c, L+N+PE
Frequency 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Surge power 6600VA(<10s) 6600VA(<10s) 6600VA(<10s) 6600VA(<10s) 6600VA(<10s) 6600VA(<10s) 8800VA(<10s) 8800VA(<10s)
THDv (@ linear load) <2% <2% <2% <2% <2% <2% <2% <2%
Switching time <10ms <10ms <10ms <10ms <10ms <10ms <10ms <10ms
Efficiency Peak efficiency 99.2% 99.2% 99.2% 99.2% 99.2% 99.2% 99.2% 99.2%
Max.MPPT efficiency 96.5% 96.5% 96.5% 96.5% 96.5% 96.5% 96.5% 96.5%
Protection protection √Overload √Over temperature √Short circuit √Active anti-islanding method etc.
Surge protection PV: Type II, AC: Type III
IP rating IP65 IP65 IP65 IP65 IP65 IP65 IP65 IP65
General Parameters Operating temperature range 0-100% (non-condensing)
Relative humidity range 0-100% (non-condensing)
Max. operating altitude <2000m <2000m <2000m <2000m <2000m <2000m <2000m <2000m
Installation type Wall-mounted Wall-mounted Wall-mounted Wall-mounted Wall-mounted Wall-mounted Wall-mounted Wall-mounted
Cooling mode Natural Cooling Natural Cooling Natural Cooling Natural Cooling Natural Cooling Natural Cooling Natural Cooling Natural Cooling
C ommunication RS485 RS485 RS485 RS485 RS485 RS485 RS485 RS485
Display LCD+LED LCD+LED LCD+LED LCD+LED LCD+LED LCD+LED LCD+LED LCD+LED
Mechanical Specifications Inverter dimensions (L*W*H)(mm) 506*206*556 506*206*556 506*206*556 506*206*556 506*206*556 506*206*556 506*206*556 506*206*556
Net weight (kg) 25 25 25 25 25 25 30.6 30.6
Carton dimensions (L*W*H)(mm) 595*370*640 595*370*640 595*370*640 595*370*640 595*370*640 595*370*640 595*370*640 595*370*640
Gross weight (kg) 30.7 30.7 30.7 30.7 30.7 30.7 30.7 30.7
Warranty Period 1 Years
Recommend Products
Product Inquiry
If you are interested in our products, you can leave us a message