| Low Voltage Inverter | MTYH-3KW | MTYH-3.7KW | MTYH-4.6KW | MTYH-5KW | MTYH-6KW | |
| PV(Dc Input) | Recommended max.PV input power | 3000W+3000W(bypass) | 3680W+3680W(bypass) | 4600W+4600W(bypass) | 5000W+5000W(bypass) | 6000W+6000W(bypass) |
| Max.input voltage(Voc) | 600V | 600V | 600V | 600V | 600V | |
| MPPT operating voltage range | 80-550VDC | 80-550VDC | 80-550VDC | 80-550VDC | 80-550VDC | |
| Number of MPPT | 2 | 2 | 2 | 2 | 2 | |
| Max. number of input strings per MPPT | 1 | 1 | 1 | 1 | 1 | |
| Max. input current per MPPT | 16/16A | 16/16A | 16/16A | 16/16A | 16/16A | |
| Max.short-circuit current per MPPT | 24/24A | 24/24A | 24/24A | 24/24A | 24/24A | |
| On-Grid(Bidirection) | Rated input power | 3000W | 3680W | 4600W | 5000W | 6000W |
| Rated input current | 13+13A | 16+16A | 20+20A | 21.7+21.7A | 26.1+26.1A | |
| Rated grid voltage | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC | |
| THDi | <3% | <3% | <3% | <3% | <3% | |
| Power factor | -0.8~+0.8 | -0.8~+0.8 | -0.8~+0.8 | -0.8~+0.8 | -0.8~+0.8 | |
|
Battery parameter (Bidirection)
|
Battery type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Battery voltage range | 85-460V | 85-460V | 85-460V | 85-460V | 85-460V | |
| Rate Battery Voltage | 300V | 300V | 300V | 300V | 300V | |
| Max.charge current | 35A | 35A | 35A | 35A | 35A | |
| BMS communication current | 485;CAN | 485;CAN | 485;CAN | 485;CAN | 485;CAN | |
|
Back-up Output (AC Output) |
Rated output power | 3000W/3000VA | 3680W/3680VA | 4600W/4600VA | 5000W/5000VA | 6000W/6000VA |
| Rated output current | 13A | 16A | 20A | 21.7A | 26.1A | |
| Rate output Voltage | 220/230/240V a.c, 1W+N+PE | |||||
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
| Surge power | 6600VA(<10s) | 6600VA(<10s) | 6600VA(<10s) | 6600VA(<10s) | 6600VA(<10s) | |
| THDv (@ linear load) | <2% | <2% | <2% | <2% | <2% | |
| Switching time | <20ms | <20ms | <20ms | <20ms | <20ms | |
|
Efficiency |
Peak efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| Max.MPPT efficiency | 97.8% | 97.8% | 97.8% | 97.8% | 98.0% | |
|
Protection |
protection | √Ground fault current monitoring √Earth fault detection √ Residual current(RCD)Detection etc. | ||||
| Surge protection | PV: Type II, AC: Type III | |||||
| IP rating | IP65 | IP65 | IP65 | IP65 | IP65 | |
|
General Parameters |
Operating temperature range | 0-100% (non-condensing) | ||||
| Relative humidity range | 0-100% (non-condensing) | |||||
| Max. operating altitude | <2000m | <2000m | <2000m | <2000m | <2000m | |
| Installation type | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | |
| Cooling mode | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | |
| communication | RS485 | RS485 | RS485 | RS485 | RS485 | |
| Display | LED | LED | LED | LED | LED | |
| Mechanical Specifications | Inverter dimensions (L*W*H)(mm) | 480*178*480 | 480*178*480 | 480*178*480 | 480*178*480 | 480*178*480 |
| Net weight (kg) | 20 | 20 | 20 | 20 | 20 | |
| Carton dimensions (L*W*H)(mm) | 555*285*555 | 555*285*555 | 555*285*555 | 555*285*555 | 555*285*555 | |
| Gross weight (kg) | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | |
| Warranty Period | 1 Years | |||||