| High Frequency Inverter | MTH-1.5KW | MTH-3KW | MTH-4KW | |
| PV(Dc Input) | Recommended max.PV input power | 650W | 3000W | 4000W |
| Max.input voltage(Voc) | 130V | 280V | 280V | |
| MPPT operating voltage range | 15-120VDC | 60-500VDC | 60-500VDC | |
| Number of MPPT | 1 | 1 | 1 | |
| Max. number of input strings per MPPT | 1 | 1 | 1 | |
| Max. input current per MPPT | 20A | 18A | 27A | |
| Max.short-circuit current per MPPT | 25A | 27A | 27A | |
| Grid(AC Input) | Max input power | 2300W | 5000W | 6500W |
| Max input current | 10A | 18A | 27A | |
| Rated grid voltage | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC | |
| Rated grid frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
| Acceptable range | (Normal Mode):90-280Vac
(UPS Mode):170-280Vac |
(Normal Mode):90-280Vac
(UPS Mode):170-280Vac |
(Normal Mode):90-280Vac
(UPS Mode):170-280Vac |
|
|
Battery parameter (Bidirection) |
Battery type | LiFePO4/Lead-acid | LiFePO4/Lead-acid | LiFePO4/Lead-acid |
| Battery voltage range | 10~14.5VDC | 28.2VDC | 28.2VDC | |
| Rate Battery Voltage | 12VDC | 24VDC | 24VDC | |
| Max.charge current | 100A/150A | 100A | 120A | |
|
Back-up Output (AC Output) |
Rated output power | 1500W/1500VA | 3000W/6000VA | 4000W/8000VA |
| Rated output current | 24VDC | 24VDC | 24VDC | |
| Rate output Voltage | 220/230/240VAC±5% | 220/230/240VAC±5% | 220/230/240VAC±5% | |
| Frequency | 50/60Hz±0.1% | 50/60Hz±0.1% | 50/60Hz±0.1% | |
| Surge power | 3600VA 2s | 6000VA 2s | 8000VA 2s | |
| THDv (@ linear load) | <3% | <3% | <3% | |
| Switching time | 10ms typical (For UPS) 20ms typical(For Home Appliances) | |||
|
Efficiency |
Peak efficiency | 95% | 95% | 95% |
| Max.MPPT efficiency | 93% | 93% | 93% | |
|
Protection |
Inner protection | √Output short-circuit protection √Output overvoltage protection √Output low voltage protection | ||
| Surge protection | PV: Type III, AC: Type III | |||
| IP rating | IP21 | IP20 | IP20 | |
|
General Parameters |
Operating temperature range |
-10℃~50℃ |
||
| Relative humidity range | 5%~95% | 20%~95% | 20%~95% | |
| Max. operating altitude | >2000m derating | >1000m derating | >1000m derating | |
| Standby self-consumption | <10W | 8W | 8W | |
| Installation type | Wall-mounted | Wall-mounted | Wall-mounted | |
| Cooling mode | Fan cooling | Fan cooling | Fan cooling | |
| communication | RS232 | RS232 | RS232 | |
| Display | LCD | LCD | LCD | |
| Mechanical Specifications | Inverter dimensions (L*W*H)(mm) | 350*290*105 | 495*312*125 | 495*312*125 |
| Net weight (kg) | 5.55 | 9.13 | 9.42 | |
| Carton dimensions (L*W*H)(mm) | 495*385*165 | 565*385*195 | 565*385*195 | |
| Gross weight (kg) | 6.5 | 10.35 | 10.68 | |
| Warranty Period | 1 Years | |||